Draft Analysis
Draft Analysis
Best Ball Beat Bender 465| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Pace Setters 2 | A+ | 2,138 | R17 P9 T.Tracy Jr. +42 ADP | QB / RB | WR / TE |
| 2nd | -- | ThunderJackets | A | 2,099 | R10 P10 D.Prescott +14 ADP | RB / WR | QB / TE |
| 3rd | -- | Lions | A- | 2,057 | R16 P3 J.Meyers +35 ADP | RB / WR | QB / TE |
| 4th | -- | Maxxed Raiders | B+ | 2,078 | R16 P6 R.Shaheed +27 ADP | RB / TE | QB / WR |
| 5th | -- | Ice Chuckers | B | 2,088 | R17 P4 J.Tyson +56 ADP | RB / WR | QB / TE |
| 6th | -- | GodBlessBoNix | B- | 2,086 | R12 P5 K.Monangai +29 ADP | QB / WR | RB / TE |
| 7th | -- | Jayo Bender Ball 1 | C+ | 2,045 | R17 P2 T.Spears +32 ADP | RB / TE | QB / WR |
| 8th | -- | BENDER 2 | C+ | 2,031 | R13 P3 M.Stafford +18 ADP | RB / WR | QB / TE |
| 9th | -- | Voodoo Futbal (BENDER) 24 | C | 1,990 | R13 P10 S.Diggs +22 ADP | QB / RB | WR / TE |
| 10th | -- | Bender 821 | C- | 1,981 | R10 P4 C.Williams +11 ADP | RB / WR | QB / TE |










