Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1527.35 | --- | |
| 2 | 1329.20 | -198.15 | |
| 3 | 1314.45 | -212.90 | |
| 4 | 1290.65 | -236.70 | |
| 5 | 1265.50 | -261.85 | |
| 6 | 1246.50 | -280.85 | |
| 7 | 1228.60 | -298.75 | |
| 8 | 1222.10 | -305.25 | |
| 9 | 1160.75 | -366.60 | |
| 10 | 1121.20 | -406.15 |
Includes partial week 10 of 17 weeks
