Draft Analysis
Draft Analysis
Easy Like Sunday Morning| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Fred Durst 1000 ppr | A+ | 1,708 Pts13-1 | R8 P7 J.Burrow +26 ADP | QB / RB | WR / TE |
| 2nd | URINE TROUBLE! | A | 1,659 Pts12-2 | R8 P11 D.Maye +27 ADP | QB / WR | RB / TE |
| 3rd | GNP | A- | 1,639 Pts11-3 | R15 P11 T.Shough +23 ADP | RB / WR | QB / TE |
| 4th | Adam Warlock $1K HS 2 | B+ | 1,632 Pts7-7 | R14 P3 P.Mahomes +32 ADP | RB / WR | QB / TE |
| 5th | 1K | B | 1,634 Pts10-4 | R17 P8 B.Ravens +18 ADP | WR / TE | QB / RB |
| 6th | Talking Rock Ga | B | 1,604 Pts4-10 | R16 P8 T.Tracy Jr. +47 ADP | RB / WR | QB / TE |
| 7th | Roo Higgins | B- | 1,599 Pts7-7 | R16 P9 K.Shakir +30 ADP | WR / TE | QB / RB |
| 8th | XXXX - High Stakes | B- | 1,618 Pts5-9 | R9 P3 W.Robinson +22 ADP | RB / WR | QB / TE |
| 9th | Dream Team | C+ | 1,631 Pts7-7 | R17 P9 T.Loop +19 ADP | RB / WR | QB / TE |
| 10th | Tommyknockers 1K4 | C | 1,590 Pts1-13 | R18 P1 I.Pacheco +33 ADP | RB / TE | QB / WR |
| 11th | White Harbor | C | 1,548 Pts2-12 | R13 P7 J.Goff +25 ADP | RB / TE | QB / WR |
| 12th | Jim James Paul and Tyrone | C- | 1,506 Pts5-9 | R18 P12 J.Bates +42 ADP | RB / WR | QB / TE |












