Auction Analysis
Auction Analysis
Hank Greenberg| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Riverrats | A+ | 1,829 Pts15-0 | $11 T.Warren +$6 AAV | RB / TE | QB / WR |
| 2nd | EC22 2 | A | 1,811 Pts13-2 | $9 D.Adams +$5 AAV | RB / WR | QB / TE |
| 3rd | Poovey Farms | A- | 1,763 Pts10-5 | $22 T.McBride +$6 AAV | RB / WR | QB / TE |
| 4th | Winter Wonderlust 21A | B+ | 1,763 Pts9-6 | $17 L.McConkey +$6 AAV | RB / WR | QB / TE |
| 5th | Blind Beavers 48 | B | 1,734 Pts10-5 | $16 J.Price +$4 AAV | RB / WR | QB / TE |
| 6th | AFL - Collingwood Magpies | B | 1,729 Pts7-8 | $43 A.Jeanty +$3 AAV | RB / WR | QB / TE |
| 7th | Result 3 | B- | 1,697 Pts5-10 | $1 J.Meyers +$2 AAV | QB / TE | RB / WR |
| 8th | Pickpockets A18 | B- | 1,670 Pts4-11 | $38 O.Hampton +$6 AAV | RB / TE | QB / WR |
| 9th | Hammer Time | C+ | 1,680 Pts6-9 | $22 D.Montgomery +$1 AAV | RB / WR | QB / TE |
| 10th | Cheesehead01 | C | 1,707 Pts6-9 | $36 C.Lamb +$4 AAV | RB / WR | QB / TE |
| 11th | Trouser Cough 1 | C | 1,676 Pts3-12 | $14 T.Henderson +$4 AAV | RB / WR | QB / TE |
| 12th | Big Market 116 3 | C- | 1,594 Pts2-13 | $8 T.Kraft +$3 AAV | RB / WR | QB / TE |











