Draft Analysis
Draft Analysis
Adventure Time| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | aj breezein' | A+ | 1,774 Pts12-3 | R16 P12 J.Lane +15 ADP | RB / TE | QB / WR |
| 2nd | THE DAWG POUND | A | 1,774 Pts11-4 | R14 P7 T.Bigsby +10 ADP | RB / WR | QB / TE |
| 3rd | Peanut | A- | 1,746 Pts10-5 | R14 P8 D.Kincaid +33 ADP | QB / RB | WR / TE |
| 4th | Top Dogs 20 | B+ | 1,751 Pts12-3 | R14 P9 K.Fairbairn +11 ADP | RB / WR | QB / TE |
| 5th | Icky Shuffle AP100 | B | 1,752 Pts10-5 | R16 P4 K.Murray +42 ADP | RB / WR | QB / TE |
| 6th | Finn The Human | B | 1,724 Pts11-4 | R15 P3 C.Little +11 ADP | RB / TE | QB / WR |
| 7th | Dr.KingSchultz | B- | 1,731 Pts6-9 | R14 P6 L.Rams +23 ADP | RB / WR | QB / TE |
| 8th | JS100 | B- | 1,730 Pts4-11 | R15 P12 D.Samuel +46 ADP | RB / WR | QB / TE |
| 9th | Tacocorp | C+ | 1,659 Pts4-11 | R13 P8 H.Texans +24 ADP | WR / TE | QB / RB |
| 10th | In the Dotte | C | 1,720 Pts6-9 | R12 P11 M.Stafford +19 ADP | RB / TE | QB / WR |
| 11th | AllProPatriots100v2 | C | 1,668 Pts3-12 | R7 P10 J.Daniels +10 ADP | QB / RB | WR / TE |
| 12th | The Underachiever | C- | 1,490 Pts1-14 | R11 P11 J.Ferguson +10 ADP | QB / WR | RB / TE |









