Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 1207.95 | |
| 6 | 5 | 4 | 0 | 1087.85 | |
| 9 | 3 | 6 | 0 | 987.95 | |
| 12 | 1 | 8 | 0 | 931.00 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 4 | 0 | 1090.55 | |
| 7 | 4 | 5 | 0 | 1042.05 | |
| 10 | 3 | 6 | 0 | 971.80 | |
| 11 | 3 | 6 | 0 | 888.75 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1249.80 | |
| 3 | 7 | 2 | 0 | 1164.20 | |
| 4 | 5 | 4 | 0 | 1117.15 | |
| 8 | 4 | 5 | 0 | 1008.85 | |
Includes partial week 10 of 15 weeks
