Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1650.70 | --- | |
| 2 | 1492.85 | -157.85 | |
| 3 | 1431.30 | -219.40 | |
| 4 | 1391.35 | -259.35 | |
| 5 | 1356.15 | -294.55 | |
| 6 | 1355.90 | -294.80 | |
| 7 | 1329.85 | -320.85 | |
| 8 | 1322.70 | -328.00 | |
| 9 | 1303.55 | -347.15 | |
| 10 | 1134.30 | -516.40 |
Includes partial week 10 of 17 weeks
