Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1460.40 | --- | |
| 2 | 1343.60 | -116.80 | |
| 3 | 1334.10 | -126.30 | |
| 4 | 1321.10 | -139.30 | |
| 5 | 1299.55 | -160.85 | |
| 6 | 1227.80 | -232.60 | |
| 7 | 1206.70 | -253.70 | |
| 8 | 1185.90 | -274.50 | |
| 9 | 1172.30 | -288.10 | |
| 10 | 1079.35 | -381.05 |
Includes partial week 10 of 17 weeks
