Draft Analysis
Draft Analysis
All-American 428| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Field Snacks AA | A+ | 1,862 Pts13-2 | R15 P5 I.Pacheco +36 ADP | RB / WR | QB / TE |
| 2nd | FLOP DR 2 | A | 1,859 Pts14-1 | R12 P10 J.Tyson +45 ADP | QB / RB | WR / TE |
| 3rd | Jahn 3 | A- | 1,839 Pts12-3 | R13 P2 M.Stafford +23 ADP | RB / WR | QB / TE |
| 4th | Paradise Valley | B+ | 1,795 Pts10-5 | R15 P10 P.Eagles +23 ADP | RB / WR | QB / TE |
| 5th | Bheadgood | B | 1,746 Pts10-5 | R14 P12 C.Dicker +19 ADP | WR / TE | QB / RB |
| 6th | Aa 8 18 | B | 1,729 Pts9-6 | R15 P8 K.Fairbairn +22 ADP | RB / WR | QB / TE |
| 7th | Hollywood Knights | B- | 1,727 Pts5-10 | R9 P6 K.Gainwell +8 ADP | WR / TE | QB / RB |
| 8th | Rawdog 68 | B- | 1,711 Pts5-10 | R11 P11 A.Jones +21 ADP | RB / WR | QB / TE |
| 9th | Riverdog818 | C+ | 1,693 Pts4-11 | R9 P9 B.Corum +15 ADP | QB / TE | RB / WR |
| 10th | Show Me the Money 1 | C | 1,681 Pts4-11 | R14 P1 K.Concepcion +26 ADP | RB / TE | QB / WR |
| 11th | Dogz1 1 | C | 1,602 Pts4-11 | R14 P6 S.Seahawks +14 ADP | RB / TE | QB / WR |
| 12th | Night Stalkers | C- | 1,449 Pts0-15 | R16 P9 D.Goedert +43 ADP | QB / WR | RB / TE |











