Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 1223.75 | |
| 6 | 5 | 4 | 0 | 1064.00 | |
| 7 | 4 | 5 | 0 | 1095.90 | |
| 10 | 3 | 6 | 0 | 1074.05 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1086.50 | |
| 8 | 4 | 5 | 0 | 943.35 | |
| 11 | 2 | 7 | 0 | 976.70 | |
| 12 | 2 | 7 | 0 | 964.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1163.30 | |
| 4 | 6 | 3 | 0 | 1145.00 | |
| 5 | 5 | 4 | 0 | 1111.85 | |
| 9 | 3 | 6 | 0 | 1144.00 | |
Includes partial week 10 of 15 weeks
