Draft Analysis
Draft Analysis
All-American 421| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JayBo98 | A+ | 1,808 Pts12-3 | R15 P1 C.Dicker +20 ADP | RB / WR | QB / TE |
| 2nd | EC22 1 | A | 1,811 Pts11-4 | R16 P7 T.Shough +36 ADP | RB / WR | QB / TE |
| 3rd | Stafford's Soldiers 3 | A- | 1,784 Pts11-4 | R14 P6 J.Meyers +47 ADP | RB / TE | QB / WR |
| 4th | Riddle Me This M-3 | B+ | 1,813 Pts13-2 | R5 P2 E.Egbuka +12 ADP | RB / WR | QB / TE |
| 5th | Hambone | B | 1,775 Pts12-3 | R15 P5 K.Fairbairn +19 ADP | RB / WR | QB / TE |
| 6th | My Little Pwny 060 | B | 1,750 Pts8-7 | R9 P10 D.Metcalf +19 ADP | QB / TE | RB / WR |
| 7th | JWAA421 | B- | 1,750 Pts6-9 | R13 P11 X.Worthy +17 ADP | RB / WR | QB / TE |
| 8th | Thor 1 | B- | 1,716 Pts4-11 | R12 P10 D.Samuel +11 ADP | RB / WR | QB / TE |
| 9th | Calabash Pete | C+ | 1,694 Pts6-9 | R7 P4 J.Williams +14 ADP | RB / WR | QB / TE |
| 10th | RATS-W | C | 1,703 Pts4-11 | R5 P9 C.Loveland +9 ADP | RB / TE | QB / WR |
| 11th | Fantasy Fool | C | 1,643 Pts2-13 | R7 P12 M.Harrison Jr. +6 ADP | QB / RB | WR / TE |
| 12th | NYR 49 | C- | 1,630 Pts1-14 | R12 P5 J.Goff +14 ADP | RB / TE | QB / WR |












