Draft Analysis
Draft Analysis
All-American 420| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | fall 7 3 | A+ | 1,779 Pts13-2 | R12 P5 T.Tracy Jr. +21 ADP | QB / RB | WR / TE |
| 2nd | Dazed and confused 1 | A | 1,812 Pts11-4 | R10 P8 T.Kelce +13 ADP | RB / WR | QB / TE |
| 3rd | French Fries | A- | 1,814 Pts13-2 | R8 P12 K.Monangai +13 ADP | RB / WR | QB / TE |
| 4th | MIGHTY MICK | B+ | 1,779 Pts9-6 | R13 P12 R.Shaheed +25 ADP | QB / RB | WR / TE |
| 5th | Mr Hi Ya II | B | 1,767 Pts8-7 | R16 P3 R.Doubs +53 ADP | RB / WR | QB / TE |
| 6th | Buffalo Bull | B | 1,749 Pts7-8 | R16 P10 H.Henry +20 ADP | RB / WR | QB / TE |
| 7th | Goldbull2 | B- | 1,739 Pts6-9 | R14 P7 D.Goedert +17 ADP | WR / TE | QB / RB |
| 8th | Patriotic Poison Pills 2 | B- | 1,738 Pts6-9 | R14 P6 J.Higgins +10 ADP | RB / WR | QB / TE |
| 9th | Judge Smails 2 | C+ | 1,719 Pts5-10 | R14 P11 M.Golden +26 ADP | RB / TE | QB / WR |
| 10th | Stafford's Soldiers 1 | C | 1,720 Pts5-10 | R8 P2 D.Maye +18 ADP | RB / WR | QB / TE |
| 11th | NFL ELITE | C | 1,718 Pts4-11 | R16 P4 C.Ridley +26 ADP | RB / WR | QB / TE |
| 12th | Cal-Can 110 | C- | 1,693 Pts3-12 | R12 P9 I.Likely +47 ADP | RB / WR | QB / TE |









