Draft Analysis
Draft Analysis
Hampton Park Hitmen 3| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Lost Lobos | A+ | 1,810 Pts13-2 | R16 P11 H.Henry +29 ADP | RB / WR | QB / TE |
| 2nd | Ballbuster 2 3 | A | 1,807 Pts11-4 | R16 P9 B.Robinson Jr. +31 ADP | QB / WR | RB / TE |
| 3rd | WolfPak | A- | 1,778 Pts9-6 | R16 P7 T.Hockenson +22 ADP | RB / WR | QB / TE |
| 4th | Hampton Park Hitmen 1 | B+ | 1,723 Pts7-8 | R8 P10 T.Kraft +21 ADP | RB / WR | QB / TE |
| 5th | BooJiggity | B | 1,708 Pts7-8 | R14 P12 J.Coker +27 ADP | RB / TE | QB / WR |
| 6th | Re-Caleb-rated | B | 1,715 Pts7-8 | R15 P5 J.Myers +10 ADP | RB / WR | QB / TE |
| 7th | The Cannoz | B- | 1,704 Pts10-5 | R11 P8 S.Diggs +18 ADP | QB / TE | RB / WR |
| 8th | Grinny Games 3 | B- | 1,711 Pts6-9 | R10 P3 W.Robinson +34 ADP | RB / TE | QB / WR |
| 9th | Goal Line Stand 3 | C+ | 1,713 Pts7-8 | R12 P2 T.Allgeier +13 ADP | RB / TE | QB / WR |
| 10th | New Yorkers | C | 1,696 Pts5-10 | R10 P4 I.Likely +21 ADP | RB / WR | QB / TE |
| 11th | Gridiron Goons | C | 1,679 Pts4-11 | R12 P1 M.Washington Jr. +19 ADP | RB / WR | QB / TE |
| 12th | Mabulzich | C- | 1,620 Pts4-11 | R16 P6 H.Mevis +7 ADP | RB / WR | QB / TE |









