Draft Analysis
Draft Analysis
Hampton Park Hitmen 2| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | AA Dolphins 3 | A+ | 1,809 Pts13-2 | R11 P10 J.Jacobs +32 ADP | RB / WR | QB / TE |
| 2nd | C.I.N. 66T | A | 1,783 Pts12-3 | R16 P8 J.Jaguars +18 ADP | WR / TE | QB / RB |
| 3rd | Mall Santa | A- | 1,752 Pts11-4 | R11 P1 S.LaPorta +27 ADP | RB / WR | QB / TE |
| 4th | JFT | B+ | 1,767 Pts10-5 | R12 P10 J.Goff +16 ADP | RB / WR | QB / TE |
| 5th | JLU | B | 1,760 Pts11-4 | R15 P9 E.Johnson +17 ADP | QB / TE | RB / WR |
| 6th | Unicorn Princess | B | 1,717 Pts9-6 | R13 P11 D.Kincaid +28 ADP | RB / WR | QB / TE |
| 7th | Sweet Rome Chicago | B- | 1,758 Pts7-8 | R13 P2 P.Mahomes +19 ADP | RB / WR | QB / TE |
| 8th | Hampton Park Hitmen 3 | B- | 1,721 Pts5-10 | R5 P7 L.Burden III +12 ADP | RB / WR | QB / TE |
| 9th | Argo | C+ | 1,699 Pts6-9 | R9 P6 B.Thomas Jr. +12 ADP | RB / TE | QB / WR |
| 10th | Screen Pass | C | 1,697 Pts5-10 | R14 P9 D.Samuel +15 ADP | RB / WR | QB / TE |
| 11th | Comfortably Numb | C | 1,682 Pts1-14 | R16 P5 T.Loop +5 ADP | RB / WR | QB / TE |
| 12th | Dirty White Boyzz | C- | 1,555 Pts0-15 | R14 P1 K.Murray +11 ADP | QB / RB | WR / TE |











