Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 1268.40 | |
| 7 | 4 | 5 | 0 | 1220.65 | |
| 9 | 3 | 6 | 0 | 1200.45 | |
| 10 | 3 | 6 | 0 | 1161.90 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1283.80 | |
| 4 | 6 | 3 | 0 | 1189.80 | |
| 8 | 4 | 5 | 0 | 1108.65 | |
| 11 | 2 | 7 | 0 | 1115.05 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1248.40 | |
| 5 | 5 | 4 | 0 | 1310.30 | |
| 6 | 5 | 4 | 0 | 1058.05 | |
| 12 | 2 | 7 | 0 | 1035.75 | |
Includes partial week 10 of 15 weeks
