Draft Analysis
Draft Analysis
AA Slow 4hr SFlex XXXII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Mike E G 2 | A+ | 2,032 Pts14-1 | R5 P7 J.Jacobs +18 ADP | QB / RB | WR / TE |
| 2nd | Keyser Soze | A | 2,023 Pts11-4 | R11 P11 J.Meyers +19 ADP | QB / WR | RB / TE |
| 3rd | SF-8 | A- | 1,962 Pts11-4 | R11 P4 B.Corum +9 ADP | RB / WR | QB / TE |
| 4th | I'm The One Who Knocks | B+ | 1,980 Pts10-5 | R14 P11 R.Doubs +30 ADP | RB / WR | QB / TE |
| 5th | Kaged 6 | B | 1,922 Pts11-4 | R8 P10 T.Henderson +30 ADP | QB / WR | RB / TE |
| 6th | CodyJarrett | B | 1,946 Pts7-8 | R4 P7 T.McBride +16 ADP | QB / TE | RB / WR |
| 7th | I Formation 1 | B- | 1,922 Pts5-10 | R15 P10 R.Shaheed +37 ADP | QB / WR | RB / TE |
| 8th | Reed Rowdies 5 | B- | 1,920 Pts7-8 | R7 P9 C.Skattebo +35 ADP | QB / RB | WR / TE |
| 9th | Glenvar Highlanders | C+ | 1,920 Pts5-10 | R14 P12 J.Coker +19 ADP | QB / WR | RB / TE |
| 10th | WossamottaU-III | C | 1,912 Pts6-9 | R7 P5 B.Tuten +10 ADP | QB / RB | WR / TE |
| 11th | Mighty Marvelous | C | 1,905 Pts2-13 | R15 P8 J.Tyson +66 ADP | QB / TE | RB / WR |
| 12th | I know Baseball | C- | 1,834 Pts1-14 | R15 P12 J.Jeudy +9 ADP | QB / RB | WR / TE |











