Draft Analysis
Draft Analysis
Flex all 454| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bird Law | A+ | 2,085 Pts13-2 | R12 P11 T.Kelce +30 ADP | QB / RB | WR / TE |
| 2nd | Stella Blue 2 | A | 2,053 Pts12-3 | R13 P11 F.Mendoza +30 ADP | QB / RB | WR / TE |
| 3rd | Trips 13 | A- | 2,014 Pts12-3 | R6 P8 M.Stafford +21 ADP | QB / RB | WR / TE |
| 4th | PATIO POSSEE 2 | B+ | 2,001 Pts9-6 | R15 P3 J.Tyson +61 ADP | QB / TE | RB / WR |
| 5th | Sooner8 1 | B | 1,991 Pts9-6 | R13 P7 M.Lemon +26 ADP | QB / WR | RB / TE |
| 6th | Bullfred | B | 1,957 Pts7-8 | R11 P4 B.Young +30 ADP | QB / TE | RB / WR |
| 7th | Team Hulk | B- | 1,964 Pts6-9 | R7 P6 B.Mayfield +21 ADP | RB / WR | QB / TE |
| 8th | American Cowboy | B- | 1,911 Pts6-9 | R8 P5 T.Shough +29 ADP | QB / WR | RB / TE |
| 9th | King Henry Gibbs | C+ | 1,939 Pts8-7 | R7 P1 B.Nix +29 ADP | QB / RB | WR / TE |
| 10th | Pack-the-D-in-Er | C | 1,865 Pts5-10 | R14 P1 T.Tagovailoa +11 ADP | RB / WR | QB / TE |
| 11th | LANDSHARKS | C | 1,861 Pts2-13 | R7 P9 S.Darnold +6 ADP | QB / WR | RB / TE |
| 12th | PercRodgers | C- | 1,661 Pts1-14 | R11 P10 C.Hubbard +23 ADP | QB / RB | WR / TE |












