Draft Analysis
Draft Analysis
Dimes Best Ball 437| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Jagator | A+ | 2,098 | R16 P10 A.Kamara +28 ADP | QB / RB | WR / TE |
| 2nd | RUSerious PPR10 | A | 2,048 | R14 P9 J.Meyers +23 ADP | RB / WR | QB / TE |
| 3rd | DROPPING DIMES | A- | 2,028 | R13 P4 I.Likely +37 ADP | QB / WR | RB / TE |
| 4th | Doggss | B+ | 2,037 | R14 P8 J.Johnson +11 ADP | RB / TE | QB / WR |
| 5th | G10 | B | 2,037 | R15 P10 X.Worthy +17 ADP | RB / TE | QB / WR |
| 6th | Runnin Man | B- | 1,977 | R20 P6 D.Njoku +35 ADP | RB / WR | QB / TE |
| 7th | NORM'S NUTCRACKERS 195 | C+ | 1,996 | R18 P5 B.Robinson Jr. +13 ADP | QB / RB | WR / TE |
| 8th | BBMA | C+ | 1,965 | R14 P4 M.Andrews +17 ADP | RB / TE | QB / WR |
| 9th | BB33 | C | 1,910 | R17 P9 J.Tyson +68 ADP | RB / WR | QB / TE |
| 10th | Skorebored1007 | C- | 1,952 | R10 P3 H.Fannin Jr. +26 ADP | RB / WR | QB / TE |








