Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1580.60 | --- | |
| 2 | 1528.15 | -52.45 | |
| 3 | 1527.60 | -53.00 | |
| 4 | 1508.90 | -71.70 | |
| 5 | 1442.45 | -138.15 | |
| 6 | 1420.70 | -159.90 | |
| 7 | 1401.90 | -178.70 | |
| 8 | 1254.80 | -325.80 | |
| 9 | 1219.30 | -361.30 | |
| 10 | 985.85 | -594.75 |
Includes partial week 10 of 17 weeks
