Draft Analysis
Draft Analysis
All-American 412| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Green Machine 5 | A+ | 1,825 Pts14-1 | R16 P12 T.Bigsby +41 ADP | RB / WR | QB / TE |
| 2nd | Libtopia | A | 1,772 Pts12-3 | R10 P5 K.Gainwell +19 ADP | RB / WR | QB / TE |
| 3rd | Jay 5 | A- | 1,775 Pts12-3 | R16 P8 C.Ridley +31 ADP | RB / TE | QB / WR |
| 4th | scrapers | B+ | 1,755 Pts10-5 | R11 P7 J.Meyers +13 ADP | RB / TE | QB / WR |
| 5th | Marino 1 | B | 1,746 Pts9-6 | R13 P9 H.Texans +24 ADP | RB / WR | QB / TE |
| 6th | Wylie Coyote 3 | B | 1,740 Pts8-7 | R4 P10 B.Hall +13 ADP | RB / WR | QB / TE |
| 7th | Free your mind | B- | 1,710 Pts7-8 | R14 P7 C.Rodriguez Jr. +34 ADP | WR / TE | QB / RB |
| 8th | Ganesh | B- | 1,701 Pts4-11 | R14 P9 J.Tyson +70 ADP | QB / RB | WR / TE |
| 9th | Riddle Me This M-2 | C+ | 1,733 Pts6-9 | R7 P10 P.Washington +9 ADP | RB / TE | QB / WR |
| 10th | CageJJ 817 | C | 1,666 Pts5-10 | R16 P11 M.Washington Jr. +21 ADP | RB / WR | QB / TE |
| 11th | CJB AA112 | C | 1,562 Pts0-15 | R14 P1 D.Samuel +27 ADP | RB / WR | QB / TE |
| 12th | carpk | C- | 1,637 Pts3-12 | R11 P11 A.Jones +21 ADP | RB / WR | QB / TE |












