Draft Analysis
Draft Analysis
All-American 409| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Good Gravy | A+ | 1,838 Pts14-1 | R11 P8 W.Marks +18 ADP | RB / TE | QB / WR |
| 2nd | Sin city | A | 1,799 Pts11-4 | R15 P2 J.Nailor +14 ADP | RB / WR | QB / TE |
| 3rd | USA | A- | 1,778 Pts8-7 | R15 P9 T.Bigsby +26 ADP | WR / TE | QB / RB |
| 4th | My House 82 | B+ | 1,774 Pts10-5 | R14 P12 I.Pacheco +32 ADP | RB / WR | QB / TE |
| 5th | All American 1 | B | 1,770 Pts11-4 | R9 P5 C.Williams +11 ADP | RB / WR | QB / TE |
| 6th | Nutty Professor 4 | B | 1,802 Pts11-4 | R7 P3 J.Warren +9 ADP | RB / WR | QB / TE |
| 7th | Deez Nutz | B- | 1,741 Pts7-8 | R5 P6 C.Skattebo +18 ADP | RB / WR | QB / TE |
| 8th | Clowns throwing bombs | B- | 1,715 Pts8-7 | R16 P2 H.Henry +13 ADP | RB / WR | QB / TE |
| 9th | Elly | C+ | 1,711 Pts2-13 | R15 P12 B.Robinson Jr. +24 ADP | RB / WR | QB / TE |
| 10th | Alright Lunger | C | 1,691 Pts5-10 | R13 P4 J.Johnson +14 ADP | QB / TE | RB / WR |
| 11th | NYR 46 | C | 1,611 Pts2-13 | R13 P10 D.Kincaid +22 ADP | RB / WR | QB / TE |
| 12th | PPR7 | C- | 1,654 Pts1-14 | R16 P6 J.Hill +6 ADP | QB / WR | RB / TE |











