Draft Analysis
Draft Analysis
All-American 406| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Stafford's Soldiers 3 | A+ | 1,782 Pts14-1 | R13 P5 L.Rams +11 ADP | RB / WR | QB / TE |
| 2nd | fall 7 2 | A | 1,770 Pts12-3 | R16 P9 J.Nailor +33 ADP | RB / TE | QB / WR |
| 3rd | My Little Pwny 057 | A- | 1,725 Pts10-5 | R14 P4 M.Golden +20 ADP | QB / RB | WR / TE |
| 4th | Leather Helmets 8 | B+ | 1,749 Pts6-9 | R11 P10 J.Meyers +16 ADP | RB / TE | QB / WR |
| 5th | ERH3 | B | 1,738 Pts10-5 | R10 P10 W.Marks +8 ADP | WR / TE | QB / RB |
| 6th | 2Npink1Nstink_30AA | B | 1,745 Pts6-9 | R16 P1 M.Washington Jr. +11 ADP | RB / WR | QB / TE |
| 7th | Calabashers | B- | 1,738 Pts8-7 | R4 P11 E.Egbuka +9 ADP | RB / WR | QB / TE |
| 8th | Comfortably Numb 8 | B- | 1,732 Pts8-7 | R9 P7 J.Croskey-Merritt +10 ADP | RB / WR | QB / TE |
| 9th | Stop-on-Red | C+ | 1,723 Pts5-10 | R12 P5 R.Doubs +7 ADP | RB / WR | QB / TE |
| 10th | I got 5 on it (D) | C | 1,676 Pts5-10 | R14 P2 D.Broncos +15 ADP | QB / RB | WR / TE |
| 11th | AAaMonday2 | C | 1,674 Pts6-9 | R12 P7 D.Samuel +9 ADP | QB / TE | RB / WR |
| 12th | 171 | C- | 1,657 Pts0-15 | R16 P12 B.Robinson Jr. +36 ADP | RB / WR | QB / TE |












