Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 7 | 2 | 0 | 1232.70 | |
| 6 | 4 | 5 | 0 | 1154.05 | |
| 9 | 3 | 6 | 0 | 1174.80 | |
| 11 | 2 | 7 | 0 | 1046.50 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1238.50 | |
| 5 | 6 | 3 | 0 | 1200.85 | |
| 10 | 2 | 7 | 0 | 1128.70 | |
| 12 | 1 | 8 | 0 | 1124.40 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1364.90 | |
| 4 | 6 | 3 | 0 | 1277.90 | |
| 7 | 4 | 5 | 0 | 1061.85 | |
| 8 | 4 | 5 | 0 | 1041.45 | |
Includes partial week 10 of 15 weeks
