Draft Analysis
Draft Analysis
Monday Night Mayhem| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Silly Goose on the Loose | A+ | 1,839 Pts13-2 | R8 P11 C.Hubbard +15 ADP | RB / TE | QB / WR |
| 2nd | Drago All American 41 | A | 1,789 Pts14-1 | R16 P2 J.Coker +30 ADP | RB / WR | QB / TE |
| 3rd | Tecmo *4 | A- | 1,793 Pts11-4 | R5 P5 B.Irving +13 ADP | RB / WR | QB / TE |
| 4th | Tallahassee Titans 3 | B+ | 1,765 Pts10-5 | R13 P3 J.Tyson +52 ADP | RB / WR | QB / TE |
| 5th | Magnanimous Jack Wagons | B | 1,746 Pts9-6 | R16 P9 C.Ridley +32 ADP | QB / WR | RB / TE |
| 6th | Pure Luck 17T | B | 1,760 Pts7-8 | R14 P12 P.Eagles +13 ADP | RB / WR | QB / TE |
| 7th | MidBrew 1 | B- | 1,728 Pts9-6 | R9 P6 J.Herbert +4 ADP | RB / TE | QB / WR |
| 8th | Thats My Quarterback | B- | 1,703 Pts5-10 | R16 P4 K.Shakir +26 ADP | RB / WR | QB / TE |
| 9th | The Forty One | C+ | 1,694 Pts5-10 | R8 P3 W.Robinson +13 ADP | QB / RB | WR / TE |
| 10th | Newfforlife8 | C | 1,681 Pts2-13 | R13 P12 X.Worthy +19 ADP | RB / WR | QB / TE |
| 11th | 174 | C | 1,636 Pts1-14 | R10 P6 K.Monangai +32 ADP | QB / RB | WR / TE |
| 12th | Cutting Edge 01 | C- | 1,674 Pts4-11 | None | WR / TE | QB / RB |











