Draft Analysis
Draft Analysis
Gridiron Greatness| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Wild Brewmeisters | A+ | 1,805 Pts10-5 | R6 P8 L.Jackson +15 ADP | RB / TE | QB / WR |
| 2nd | Hokie Jacket | A | 1,779 Pts10-5 | R16 P10 D.Sampson +28 ADP | WR / TE | QB / RB |
| 3rd | Tex-Pokes4 | A- | 1,732 Pts12-3 | R16 P9 C.Ridley +30 ADP | RB / WR | QB / TE |
| 4th | Hammer slow | B+ | 1,769 Pts12-3 | R15 P1 D.Broncos +26 ADP | RB / WR | QB / TE |
| 5th | Baby Buttons AA301 | B | 1,762 Pts9-6 | R10 P6 I.Likely +19 ADP | RB / WR | QB / TE |
| 6th | BlutoBlutarsky | B | 1,766 Pts9-6 | R8 P11 K.Pitts +10 ADP | QB / RB | WR / TE |
| 7th | Gritty Rules | B- | 1,730 Pts7-8 | R8 P1 R.Dowdle +18 ADP | RB / WR | QB / TE |
| 8th | TABSNAX | B- | 1,703 Pts6-9 | R12 P7 J.Tyson +39 ADP | WR / TE | QB / RB |
| 9th | Doin A Nickel In Chino 2 | C+ | 1,703 Pts6-9 | R14 P4 L.Rams +22 ADP | RB / TE | QB / WR |
| 10th | Stanton Dogs | C | 1,687 Pts7-8 | R10 P2 K.Monangai +26 ADP | RB / TE | QB / WR |
| 11th | Magically Delicious | C | 1,670 Pts2-13 | R9 P8 J.Herbert +6 ADP | RB / WR | QB / TE |
| 12th | PistolAA | C- | 1,408 Pts0-15 | R11 P10 J.Dart +20 ADP | RB / WR | QB / TE |









