Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1188.75 | |
| 4 | 5 | 4 | 0 | 1072.00 | |
| 8 | 4 | 5 | 0 | 1027.05 | |
| 9 | 4 | 5 | 0 | 1006.80 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1214.20 | |
| 3 | 6 | 3 | 0 | 1105.05 | |
| 7 | 4 | 5 | 0 | 1116.25 | |
| 11 | 3 | 6 | 0 | 983.05 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 5 | 4 | 5 | 0 | 1221.90 | |
| 6 | 4 | 5 | 0 | 1120.40 | |
| 10 | 3 | 6 | 0 | 1094.35 | |
| 12 | 2 | 7 | 0 | 764.35 | |
Includes partial week 10 of 15 weeks
