Draft Analysis
Draft Analysis
1st & 10| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | A Dogs | A+ | 2,069 | R16 P8 X.Worthy +21 ADP | RB / WR | QB / TE |
| 2nd | Jj Draftmaster 39 | A | 2,078 | R15 P7 T.Shough +27 ADP | RB / WR | QB / TE |
| 3rd | Tatum Rules | A- | 2,053 | R14 P5 D.Kincaid +16 ADP | RB / TE | QB / WR |
| 4th | Night Train | B+ | 2,038 | R12 P10 J.Croskey-Merritt +18 ADP | RB / WR | QB / TE |
| 5th | TSM_BBDM_081626__SD20_4 | B | 2,020 | R18 P7 C.Stroud +28 ADP | QB / RB | WR / TE |
| 6th | Gangsters 2 | B- | 2,018 | R12 P3 M.Wilson +34 ADP | QB / WR | RB / TE |
| 7th | Voodoo Futbal (DM) 14 | C+ | 1,981 | R19 P9 J.Tyson +76 ADP | RB / WR | QB / TE |
| 8th | Lottery | C+ | 2,008 | R13 P10 A.Pierce +17 ADP | RB / WR | QB / TE |
| 9th | 2112 | C | 1,957 | R11 P5 W.Robinson +27 ADP | RB / TE | QB / WR |
| 10th | NUGATORY | C- | 1,960 | R10 P9 B.Thomas Jr. +20 ADP | RB / TE | QB / WR |










