Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1487.40 | --- | |
| 2 | 1376.55 | -110.85 | |
| 3 | 1368.80 | -118.60 | |
| 4 | 1339.00 | -148.40 | |
| 5 | 1262.35 | -225.05 | |
| 6 | 1235.60 | -251.80 | |
| 7 | 1233.45 | -253.95 | |
| 8 | 1176.75 | -310.65 | |
| 9 | 1139.50 | -347.90 | |
| 10 | 1090.25 | -397.15 |
Includes partial week 10 of 17 weeks
