Draft Analysis
Draft Analysis
Taledega Nights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Goons | A+ | 1,790 Pts12-3 | R11 P10 B.Aubrey +15 ADP | QB / TE | RB / WR |
| 2nd | Killer Bees | A | 1,791 Pts12-3 | R11 P1 J.Addison +11 ADP | RB / WR | QB / TE |
| 3rd | Tecmo 2 | A- | 1,745 Pts7-8 | R16 P10 D.Goedert +44 ADP | RB / WR | QB / TE |
| 4th | Cereal Killers 3 | B+ | 1,741 Pts10-5 | R10 P5 J.Herbert +16 ADP | RB / TE | QB / WR |
| 5th | Khan | B | 1,731 Pts11-4 | R10 P1 K.Pitts +24 ADP | QB / RB | WR / TE |
| 6th | Playmakers2 | B | 1,722 Pts6-9 | R9 P6 C.Hubbard +22 ADP | QB / WR | RB / TE |
| 7th | Chupacabras | B- | 1,744 Pts5-10 | R13 P2 M.Stafford +23 ADP | RB / WR | QB / TE |
| 8th | Wyld Stallyns 1 | B- | 1,720 Pts5-10 | R7 P11 J.Warren +17 ADP | RB / TE | QB / WR |
| 9th | Don't Drink & Draft! 6* (5) | C+ | 1,725 Pts7-8 | R16 P8 N.Patriots +17 ADP | RB / TE | QB / WR |
| 10th | Rams | C | 1,706 Pts5-10 | R9 P9 R.White +13 ADP | RB / TE | QB / WR |
| 11th | Flagged for Illegal Touching | C | 1,699 Pts8-7 | R11 P4 B.Nix +2 ADP | RB / WR | QB / TE |
| 12th | destroyers 3 | C- | 1,705 Pts2-13 | R13 P7 P.Mahomes +30 ADP | RB / WR | QB / TE |











