Draft Analysis
Draft Analysis
Beer Busters| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Say my name 2 | A+ | 1,820 Pts11-4 | R9 P5 S.LaPorta +12 ADP | RB / WR | QB / TE |
| 2nd | August | A | 1,773 Pts11-4 | R14 P7 L.Rams +27 ADP | RB / TE | QB / WR |
| 3rd | Up in smoke | A- | 1,760 Pts11-4 | R14 P3 D.Broncos +16 ADP | RB / WR | QB / TE |
| 4th | Comfortably Numb 6 | B+ | 1,773 Pts9-6 | R12 P6 M.Andrews +14 ADP | RB / WR | QB / TE |
| 5th | War Damn Eagle-7 | B | 1,764 Pts8-7 | R14 P12 D.Goedert +22 ADP | RB / WR | QB / TE |
| 6th | Giants Country | B | 1,760 Pts10-5 | R7 P3 J.Burrow +8 ADP | RB / WR | QB / TE |
| 7th | Jabroni | B- | 1,733 Pts8-7 | R9 P2 C.Hubbard +18 ADP | QB / RB | WR / TE |
| 8th | Cat's Eye | B- | 1,759 Pts6-9 | R8 P2 H.Fannin Jr. +21 ADP | RB / WR | QB / TE |
| 9th | Leather Helmets 7 | C+ | 1,767 Pts7-8 | R3 P8 J.Love +5 ADP | WR / TE | QB / RB |
| 10th | ROLY-POLY | C | 1,685 Pts5-10 | R7 P4 J.Daniels +4 ADP | QB / RB | WR / TE |
| 11th | TJ LIST ALOT | C | 1,666 Pts1-14 | R14 P1 H.Texans +29 ADP | RB / TE | QB / WR |
| 12th | Fun Bags 1 | C- | 1,655 Pts3-12 | R6 P4 L.Jackson +11 ADP | RB / TE | QB / WR |











