Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 1140.15 | |
| 3 | 6 | 3 | 0 | 1082.60 | |
| 9 | 4 | 5 | 0 | 1033.20 | |
| 11 | 3 | 6 | 0 | 997.80 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1214.80 | |
| 4 | 6 | 3 | 0 | 1080.90 | |
| 5 | 5 | 4 | 0 | 1251.80 | |
| 7 | 5 | 4 | 0 | 998.30 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 6 | 5 | 4 | 0 | 1050.05 | |
| 8 | 4 | 5 | 0 | 1100.30 | |
| 10 | 3 | 6 | 0 | 999.25 | |
| 12 | 0 | 9 | 0 | 941.90 | |
Includes partial week 10 of 15 weeks
