Draft Analysis
Draft Analysis
The Hooters Invitational| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Lightning in a bottle | A+ | 2,086 Pts14-1 | R14 P11 M.Golden +23 ADP | RB / WR | QB / TE |
| 2nd | Don't Think Just Do | A | 2,052 Pts12-3 | R11 P7 M.Pittman Jr. +12 ADP | QB / TE | RB / WR |
| 3rd | Bears Love 3 | A- | 2,020 Pts12-3 | R12 P2 T.Kraft +29 ADP | RB / WR | QB / TE |
| 4th | Lynn Swan Dive | B+ | 1,989 Pts9-6 | R12 P9 A.Pierce +36 ADP | QB / RB | WR / TE |
| 5th | Da Bears | B | 1,944 Pts9-6 | R8 P5 C.Loveland +27 ADP | RB / TE | QB / WR |
| 6th | QB1 - 5 | B | 1,954 Pts5-10 | R11 P9 K.Gainwell +17 ADP | QB / WR | RB / TE |
| 7th | Filthy49ers9 | B- | 1,930 Pts3-12 | R14 P7 X.Worthy +28 ADP | QB / RB | WR / TE |
| 8th | NastyNatiSF | B- | 1,941 Pts6-9 | R9 P3 T.Warren +19 ADP | QB / RB | WR / TE |
| 9th | Trips 6 | C+ | 1,943 Pts8-7 | R5 P12 M.Stafford +13 ADP | QB / RB | WR / TE |
| 10th | Rusty Hindges and the Boys from | C | 1,917 Pts6-9 | R15 P1 D.Kincaid +30 ADP | QB / TE | RB / WR |
| 11th | Lock and Load 2 | C | 1,902 Pts3-12 | R13 P10 Q.Johnston +28 ADP | QB / RB | WR / TE |
| 12th | Juul5 | C- | 1,837 Pts3-12 | R13 P5 I.Likely +40 ADP | QB / WR | RB / TE |











