Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 8 | 1 | 0 | 1358.35 | |
| 9 | 3 | 6 | 0 | 1063.85 | |
| 10 | 3 | 6 | 0 | 995.20 | |
| 12 | 1 | 8 | 0 | 973.65 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 4 | 0 | 1218.95 | |
| 4 | 5 | 4 | 0 | 1212.20 | |
| 5 | 5 | 4 | 0 | 1210.25 | |
| 7 | 4 | 5 | 0 | 1344.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 9 | 0 | 0 | 1407.60 | |
| 6 | 5 | 4 | 0 | 1136.55 | |
| 8 | 4 | 5 | 0 | 1220.85 | |
| 11 | 2 | 7 | 0 | 1040.55 | |
Includes partial week 10 of 15 weeks
