Draft Analysis
Draft Analysis
Fantasy Life Championship 8/16 4:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 226th | The Perfect Swirl | A+ | 1,687 Pts12-1 | R18 P8 M.Washington +37 ADP | RB / WR | QB / TE |
| 2nd | 522nd | Cardinals | A | 1,678 Pts12-1 | R18 P4 S.Tucker +26 ADP | QB / RB | WR / TE |
| 3rd | 436th | Razor Crest | A- | 1,685 Pts10-3 | R9 P4 J.Tyson +23 ADP | RB / WR | QB / TE |
| 4th | 834th | McCarthy Mavericks.4 | B+ | 1,662 Pts10-3 | R13 P2 B.Nix +16 ADP | QB / TE | RB / WR |
| 5th | 1393rd | Blue Herons | B | 1,628 Pts9-4 | R18 P6 T.Hockenson +27 ADP | QB / WR | RB / TE |
| 6th | 1131st | Just F* Listen | B | 1,609 Pts8-5 | R19 P11 P.Eagles +33 ADP | RB / WR | QB / TE |
| 7th | 1029th | Leonitis | B- | 1,657 Pts7-6 | R20 P12 T.Tucker +42 ADP | RB / WR | QB / TE |
| 8th | 1415th | Fins Up 3 | B- | 1,585 Pts5-8 | R19 P6 N.Singleton +41 ADP | WR / TE | QB / RB |
| 9th | 1314th | Clean Sheet | C+ | 1,615 Pts5-8 | R11 P8 J.Reed +27 ADP | RB / WR | QB / TE |
| 10th | 2166th | Frying Pan Inc 54 | C | 1,470 Pts1-12 | R20 P1 J.James +46 ADP | RB / WR | QB / TE |
| 11th | 1982nd | 3 Hunsker | C | 1,509 Pts1-12 | R14 P10 J.Coker +32 ADP | RB / WR | QB / TE |
| 12th | 2186th | LongDongSilver993 | C- | 1,433 Pts1-12 | R18 P3 O.Cooper Jr. +34 ADP | RB / TE | QB / WR |











