Draft Analysis
Draft Analysis
Dimes Best Ball 427| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Schirmy Defense | A+ | 2,105 | R18 P10 B.Young +21 ADP | RB / WR | QB / TE |
| 2nd | RUSerious PPR04 | A | 2,022 | R13 P6 M.Pittman Jr. +17 ADP | RB / WR | QB / TE |
| 3rd | Best ballers | A- | 2,078 | R15 P3 J.Tyson +44 ADP | RB / WR | QB / TE |
| 4th | Z037Dime Time | B+ | 2,046 | R14 P2 J.Downs +24 ADP | RB / TE | QB / WR |
| 5th | BB30 | B | 1,989 | R13 P4 K.Monangai +38 ADP | RB / WR | QB / TE |
| 6th | N43 | B- | 2,036 | R19 P10 D.Njoku +29 ADP | RB / WR | QB / TE |
| 7th | DROPPING DIMES 2 | C+ | 2,024 | R13 P7 K.Gainwell +25 ADP | RB / WR | QB / TE |
| 8th | TSM_DIMES_081626_SD_10 | C+ | 1,976 | R17 P5 T.Tracy Jr. +36 ADP | RB / WR | QB / TE |
| 9th | BLACK SUNDAY DIMES29 | C | 1,981 | R15 P2 Z.Charbonnet +11 ADP | QB / RB | WR / TE |
| 10th | CB Football 2 | C- | 1,894 | R10 P3 W.Robinson +15 ADP | RB / WR | QB / TE |









