Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1364.75 | --- | |
| 2 | 1348.45 | -16.30 | |
| 3 | 1341.45 | -23.30 | |
| 4 | 1319.55 | -45.20 | |
| 5 | 1314.50 | -50.25 | |
| 6 | 1274.30 | -90.45 | |
| 7 | 1243.50 | -121.25 | |
| 8 | 1233.45 | -131.30 | |
| 9 | 1162.75 | -202.00 | |
| 10 | 1070.45 | -294.30 |
Includes partial week 10 of 17 weeks
