Draft Analysis
Draft Analysis
Sunday traders| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Flex2 | A+ | 2,042 Pts15-0 | R9 P3 M.Willis +21 ADP | RB / WR | QB / TE |
| 2nd | Los Haggis AA 101 | A | 2,025 Pts9-6 | R15 P7 J.Higgins +23 ADP | QB / RB | WR / TE |
| 3rd | RPI Rules | A- | 1,992 Pts11-4 | R11 P11 J.Brissett +29 ADP | QB / RB | WR / TE |
| 4th | Leroy Garrett | B+ | 1,976 Pts8-7 | R6 P1 D.Prescott +30 ADP | QB / RB | WR / TE |
| 5th | Cheap Skates | B | 1,956 Pts8-7 | R5 P9 T.Lawrence +26 ADP | QB / WR | RB / TE |
| 6th | Como Shockers | B | 1,974 Pts9-6 | R7 P4 B.Mayfield +19 ADP | QB / RB | WR / TE |
| 7th | Timmypoo 1 | B- | 1,935 Pts4-11 | R7 P10 B.Purdy +35 ADP | QB / TE | RB / WR |
| 8th | Puffer 1 | B- | 1,962 Pts8-7 | R6 P12 B.Nix +28 ADP | QB / RB | WR / TE |
| 9th | Dread Champions AA1S | C+ | 1,935 Pts7-8 | R12 P7 F.Mendoza +14 ADP | RB / TE | QB / WR |
| 10th | The Wakefield Wombats | C | 1,929 Pts5-10 | R12 P8 Q.Johnston +14 ADP | QB / TE | RB / WR |
| 11th | W-a-r-d-e-r | C | 1,884 Pts4-11 | R15 P2 M.Penix Jr. +11 ADP | QB / RB | WR / TE |
| 12th | HeavyMedicine 2 | C- | 1,818 Pts2-13 | R9 P8 J.Warren +14 ADP | QB / WR | RB / TE |










