Draft Analysis
Draft Analysis
Sunday traders| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Flex2 | A+ | 2,039 Pts15-0 | R9 P3 M.Willis +21 ADP | RB / WR | QB / TE |
| 2nd | Los Haggis AA 101 | A | 2,015 Pts9-6 | R15 P7 J.Higgins +23 ADP | QB / RB | WR / TE |
| 3rd | RPI Rules | A- | 2,000 Pts11-4 | R11 P11 J.Brissett +29 ADP | QB / RB | WR / TE |
| 4th | Puffer 1 | B+ | 1,969 Pts10-5 | R6 P12 B.Nix +28 ADP | QB / RB | WR / TE |
| 5th | Leroy Garrett | B | 1,976 Pts8-7 | R6 P1 D.Prescott +30 ADP | QB / RB | WR / TE |
| 6th | Dread Champions AA1S | B | 1,942 Pts8-7 | R12 P7 F.Mendoza +14 ADP | RB / TE | QB / WR |
| 7th | Como Shockers | B- | 1,974 Pts9-6 | R7 P4 B.Mayfield +19 ADP | QB / RB | WR / TE |
| 8th | Cheap Skates | B- | 1,950 Pts7-8 | R5 P9 T.Lawrence +26 ADP | QB / WR | RB / TE |
| 9th | Timmypoo 1 | C+ | 1,936 Pts3-12 | R7 P10 B.Purdy +35 ADP | QB / TE | RB / WR |
| 10th | The Wakefield Wombats | C | 1,917 Pts6-9 | R12 P8 Q.Johnston +14 ADP | QB / TE | RB / WR |
| 11th | W-a-r-d-e-r | C | 1,871 Pts3-12 | R15 P2 M.Penix Jr. +11 ADP | QB / RB | WR / TE |
| 12th | HeavyMedicine 2 | C- | 1,821 Pts1-14 | R9 P8 J.Warren +14 ADP | QB / WR | RB / TE |










