Draft Analysis
Draft Analysis
Prestige Worldwide| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 167 | A+ | 1,776 Pts12-3 | R11 P11 J.Dart +24 ADP | RB / WR | QB / TE |
| 2nd | QX80 | A | 1,768 Pts12-3 | R14 P9 T.Shough +15 ADP | WR / TE | QB / RB |
| 3rd | My Picks Don't Lie | A- | 1,761 Pts9-6 | R15 P7 D.Goedert +29 ADP | RB / WR | QB / TE |
| 4th | Reno Hightower | B+ | 1,770 Pts10-5 | R12 P8 H.Texans +12 ADP | RB / WR | QB / TE |
| 5th | America's Team | B | 1,738 Pts7-8 | R14 P5 K.Murray +18 ADP | RB / WR | QB / TE |
| 6th | Eric's Eviscerators 4 1 | B | 1,748 Pts7-8 | R10 P11 I.Likely +26 ADP | WR / TE | QB / RB |
| 7th | Don't Drink & Draft! 6 | B- | 1,727 Pts9-6 | R13 P3 M.Golden +8 ADP | RB / WR | QB / TE |
| 8th | Johnny 2 | B- | 1,723 Pts8-7 | R14 P12 C.Little +9 ADP | QB / TE | RB / WR |
| 9th | False Killer | C+ | 1,715 Pts8-7 | R7 P6 J.Williams +16 ADP | QB / RB | WR / TE |
| 10th | Morning Wood | C | 1,675 Pts4-11 | R8 P1 R.Stevenson +11 ADP | QB / RB | WR / TE |
| 11th | Dread Champions AA2 | C | 1,679 Pts3-12 | R16 P3 T.Loop +5 ADP | RB / WR | QB / TE |
| 12th | desperados 3 | C- | 1,683 Pts1-14 | R12 P4 B.Purdy +9 ADP | RB / TE | QB / WR |










