Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1441.40 | --- | |
| 2 | 1325.65 | -115.75 | |
| 3 | 1322.05 | -119.35 | |
| 4 | 1303.30 | -138.10 | |
| 5 | 1297.00 | -144.40 | |
| 6 | 1264.85 | -176.55 | |
| 7 | 1253.00 | -188.40 | |
| 8 | 1236.95 | -204.45 | |
| 9 | 1146.15 | -295.25 | |
| 10 | 1140.05 | -301.35 |
Includes partial week 10 of 17 weeks
