Auction Analysis
Auction Analysis
Sunday Night Auction| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Busch Light | A+ | 2,067 | $36 J.Smith-Njigba +$12 AAV | RB / WR | QB / TE |
| 2nd | Best Ball Busters 4 | A | 2,016 | $27 S.Barkley +$16 AAV | RB / WR | QB / TE |
| 3rd | CGU - DM23 | A- | 2,044 | $26 D.Henry +$9 AAV | RB / WR | QB / TE |
| 4th | 5th Floor Crew | B+ | 2,033 | $30 O.Hampton +$15 AAV | RB / WR | QB / TE |
| 5th | Playmakers 13 | B | 1,997 | $19 M.Nabers +$12 AAV | RB / WR | QB / TE |
| 6th | Coops tea | B- | 1,958 | $9 D.Montgomery +$15 AAV | RB / WR | QB / TE |
| 7th | The Really Rottens | C+ | 1,993 | $52 J.Gibbs +$13 AAV | RB / WR | QB / TE |
| 8th | McCarthy's Mavericks.4 | C+ | 1,929 | $15 J.Jacobs +$12 AAV | RB / TE | QB / WR |
| 9th | Draft | C | 1,919 | $44 P.Nacua +$8 AAV | WR / TE | QB / RB |
| 10th | Westerville Wideouts BB4 | C- | 1,890 | $13 B.Tuten +$8 AAV | RB / WR | QB / TE |










