Draft Analysis
Draft Analysis
Best Ball Beat Bender 450| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 8 | RaysFins 21 | A+ | 2,183 | R17 P2 K.Concepcion +20 ADP | RB / WR | QB / TE |
| 2nd | 60th | Bender Over Backward | A | 2,128 | R17 P4 C.Ward +11 ADP | RB / WR | QB / TE |
| 3rd | 214th | Long John | A- | 2,082 | R16 P4 T.Tracy Jr. +27 ADP | QB / WR | RB / TE |
| 4th | 125th | Chunky | B+ | 2,102 | R9 P5 J.Hurts +9 ADP | RB / WR | QB / TE |
| 5th | 124th | Bender816 | B | 2,102 | R11 P1 J.Dobbins +19 ADP | RB / WR | QB / TE |
| 6th | 695th | Man of Mystery | B- | 2,022 | R13 P9 B.Mayfield +13 ADP | RB / TE | QB / WR |
| 7th | 716th | 50 Is The New 40 | C+ | 2,019 | R16 P8 R.Shaheed +27 ADP | RB / WR | QB / TE |
| 8th | 493rd | BB19 | C+ | 2,042 | R12 P5 M.Stafford +9 ADP | RB / TE | QB / WR |
| 9th | 1304th | Wisconsin Waterfalls Season 61 | C | 1,961 | R15 P8 W.Marks +26 ADP | RB / WR | QB / TE |
| 10th | 1184th | Golden Groin 8-16 | C- | 1,974 | R12 P1 J.Goff +6 ADP | RB / TE | QB / WR |









