Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1495.45 | --- | |
| 2 | 1485.55 | -9.90 | |
| 3 | 1457.05 | -38.40 | |
| 4 | 1451.70 | -43.75 | |
| 5 | 1416.20 | -79.25 | |
| 6 | 1387.45 | -108.00 | |
| 7 | 1361.05 | -134.40 | |
| 8 | 1350.90 | -144.55 | |
| 9 | 1290.70 | -204.75 | |
| 10 | 1220.45 | -275.00 |
Includes partial week 10 of 17 weeks
