Draft Analysis
Draft Analysis
All-American 391| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | ZZZ | A+ | 1,807 Pts14-1 | R10 P8 R.White +24 ADP | RB / WR | QB / TE |
| 2nd | 2Npink1Nstink_30AA | A | 1,800 Pts13-2 | R11 P1 J.Dart +14 ADP | RB / WR | QB / TE |
| 3rd | Azz Smackers 6 | A- | 1,762 Pts12-3 | R8 P3 R.Stevenson +13 ADP | QB / WR | RB / TE |
| 4th | Corn | B+ | 1,767 Pts9-6 | R9 P4 M.Wilson +29 ADP | RB / WR | QB / TE |
| 5th | Ed 1323 3 | B | 1,761 Pts8-7 | R16 P11 J.Nailor +37 ADP | RB / WR | QB / TE |
| 6th | Gunslinger | B | 1,725 Pts12-3 | R14 P6 M.Golden +23 ADP | RB / TE | QB / WR |
| 7th | Chad Lofgren 2 | B- | 1,720 Pts4-11 | R10 P1 J.Dobbins +30 ADP | RB / WR | QB / TE |
| 8th | R W T W | B- | 1,708 Pts5-10 | R14 P5 T.Allgeier +31 ADP | RB / WR | QB / TE |
| 9th | Pickpockets D31 | C+ | 1,693 Pts5-10 | R12 P7 B.Nix +17 ADP | RB / TE | QB / WR |
| 10th | Chevrolet Like A Brock | C | 1,688 Pts7-8 | R7 P3 D.Maye +8 ADP | QB / TE | RB / WR |
| 11th | 165 | C | 1,617 Pts1-14 | R14 P2 D.Samuel +29 ADP | QB / RB | WR / TE |
| 12th | Elina 2 | C- | 1,600 Pts0-15 | R9 P9 W.Robinson +31 ADP | RB / TE | QB / WR |











