Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1286.60 | --- | |
| 2 | 1279.10 | -7.50 | |
| 3 | 1274.20 | -12.40 | |
| 4 | 1243.60 | -43.00 | |
| 5 | 1237.45 | -49.15 | |
| 6 | 1187.30 | -99.30 | |
| 7 | 1130.80 | -155.80 | |
| 8 | 1109.40 | -177.20 | |
| 9 | 1074.55 | -212.05 | |
| 10 | 1003.15 | -283.45 |
Includes partial week 9 of 17 weeks
