Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1599.45 | --- | |
| 2 | 1527.75 | -71.70 | |
| 3 | 1523.55 | -75.90 | |
| 4 | 1475.40 | -124.05 | |
| 5 | 1435.15 | -164.30 | |
| 6 | 1413.50 | -185.95 | |
| 7 | 1400.90 | -198.55 | |
| 8 | 1344.05 | -255.40 | |
| 9 | 1231.20 | -368.25 | |
| 10 | 1194.00 | -405.45 |
Includes partial week 10 of 17 weeks
