Draft Analysis
Draft Analysis
Best Ball Championship 942| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | 942-4-2nd-8hrs-1stplace | A+ | 2,128 | R18 P9 A.Kamara +47 ADP | RB / WR | QB / TE |
| 2nd | -- | RedZoneTickets.com BB11 | A | 2,075 | R14 P10 T.Tracy Jr. +13 ADP | RB / WR | QB / TE |
| 3rd | -- | BC20 | A- | 2,011 | R14 P6 J.Ferguson +22 ADP | RB / TE | QB / WR |
| 4th | -- | Classic Monsters | B+ | 2,005 | R15 P4 J.Tyson +50 ADP | RB / WR | QB / TE |
| 5th | -- | HMH19 | B | 2,036 | R17 P9 J.Nailor +10 ADP | RB / WR | QB / TE |
| 6th | -- | Slow Mobius | B- | 1,987 | R14 P5 M.Andrews +17 ADP | QB / RB | WR / TE |
| 7th | -- | HOFbarrybonds21 | C+ | 1,969 | R19 P7 T.Hockenson +34 ADP | RB / WR | QB / TE |
| 8th | -- | BROWNS 2 | C+ | 2,010 | R10 P3 S.LaPorta +6 ADP | WR / TE | QB / RB |
| 9th | -- | Wex8 | C | 1,961 | R11 P10 I.Likely +24 ADP | RB / WR | QB / TE |
| 10th | -- | Savanna BB Mom | C- | 1,969 | R16 P8 J.Coker +14 ADP | RB / TE | QB / WR |









