Draft Analysis
Draft Analysis
Super Flexy| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Trips 10 | A+ | 2,070 Pts13-2 | R11 P3 M.Pittman Jr. +8 ADP | QB / RB | WR / TE |
| 2nd | HAWK | A | 2,035 Pts14-1 | R12 P8 R.White +26 ADP | QB / RB | WR / TE |
| 3rd | Mean Machine | A- | 2,021 Pts12-3 | R14 P4 J.Tyson +52 ADP | QB / WR | RB / TE |
| 4th | Super Flex 1 | B+ | 2,005 Pts10-5 | R14 P3 D.Kincaid +20 ADP | QB / WR | RB / TE |
| 5th | AA 4 | B | 1,987 Pts8-7 | R15 P11 M.Lemon +55 ADP | RB / WR | QB / TE |
| 6th | Screamers 2 | B | 2,008 Pts7-8 | R11 P1 C.Watson +33 ADP | QB / RB | WR / TE |
| 7th | Big Market 116 2 | B- | 1,931 Pts7-8 | R7 P8 L.Burden III +21 ADP | QB / RB | WR / TE |
| 8th | EARLY ACCESS | B- | 1,970 Pts5-10 | R6 P9 D.Smith +18 ADP | QB / WR | RB / TE |
| 9th | Mooseknuckles 1 | C+ | 1,950 Pts6-9 | R8 P6 J.Waddle +19 ADP | QB / TE | RB / WR |
| 10th | Stafford's Soldiers 2 | C | 1,926 Pts2-13 | R9 P2 M.Evans +20 ADP | QB / WR | RB / TE |
| 11th | Rainbow Unicorns | C | 1,917 Pts4-11 | R15 P12 X.Worthy +44 ADP | QB / RB | WR / TE |
| 12th | Archies | C- | 1,885 Pts2-13 | R2 P7 C.Brown +1 ADP | QB / RB | WR / TE |










