Draft Analysis
Draft Analysis
Flex me Super Trader| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | KPsBandits5 | A+ | 2,052 Pts12-3 | R12 P7 B.Corum +23 ADP | QB / RB | WR / TE |
| 2nd | Dr. Lock22 | A | 2,000 Pts11-4 | R13 P3 A.Rodgers +40 ADP | QB / TE | RB / WR |
| 3rd | Jordan Wisely | A- | 2,016 Pts11-4 | R10 P2 D.Jones +13 ADP | QB / TE | RB / WR |
| 4th | WOLVERINES | B+ | 1,983 Pts11-4 | R13 P1 G.Smith +22 ADP | QB / RB | WR / TE |
| 5th | tnt | B | 1,976 Pts10-5 | R6 P11 J.Goff +27 ADP | QB / RB | WR / TE |
| 6th | Kally4 | B | 1,986 Pts9-6 | R15 P7 C.Okonkwo +17 ADP | QB / RB | WR / TE |
| 7th | Miller Lites | B- | 1,960 Pts5-10 | R15 P10 J.Coleman +17 ADP | QB / RB | WR / TE |
| 8th | Toss Right | B- | 1,956 Pts4-11 | R9 P8 C.Ward +16 ADP | QB / WR | RB / TE |
| 9th | Ed 1323 2 | C+ | 1,915 Pts5-10 | R11 P5 J.Brissett +24 ADP | QB / WR | RB / TE |
| 10th | Thats My Quaterback | C | 1,919 Pts5-10 | R15 P4 T.Hockenson +7 ADP | QB / WR | RB / TE |
| 11th | Ronin | C | 1,924 Pts3-12 | R13 P9 D.Kincaid +14 ADP | QB / RB | WR / TE |
| 12th | Rooster 1 | C- | 1,902 Pts4-11 | R5 P12 R.Rice +13 ADP | QB / TE | RB / WR |











