Draft Analysis
Draft Analysis
Chop Block| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Panthers 1 | A+ | 1,784 Pts12-3 | R14 P11 D.Kincaid +35 ADP | QB / TE | RB / WR |
| 2nd | Elina 1 | A | 1,794 Pts9-6 | R13 P7 R.Shaheed +20 ADP | QB / RB | WR / TE |
| 3rd | MiniMe p12 | A- | 1,777 Pts12-3 | R7 P12 D.Maye +17 ADP | RB / WR | QB / TE |
| 4th | BlackHawks AA01 | B+ | 1,773 Pts9-6 | R14 P9 I.Pacheco +31 ADP | WR / TE | QB / RB |
| 5th | Thor 1 | B | 1,739 Pts12-3 | R7 P11 R.Odunze +19 ADP | RB / WR | QB / TE |
| 6th | eeee 2 | B | 1,743 Pts8-7 | R8 P5 J.Daniels +17 ADP | QB / RB | WR / TE |
| 7th | Alan123 | B- | 1,720 Pts8-7 | R14 P7 K.Fairbairn +10 ADP | RB / WR | QB / TE |
| 8th | RedSkins5 | B- | 1,688 Pts5-10 | R12 P8 P.Mahomes +20 ADP | RB / WR | QB / TE |
| 9th | Blaze 303 | C+ | 1,672 Pts5-10 | R14 P3 C.Dicker +12 ADP | RB / TE | QB / WR |
| 10th | 161 | C | 1,657 Pts2-13 | R16 P12 D.Goedert +46 ADP | RB / WR | QB / TE |
| 11th | Mean Machine | C | 1,682 Pts5-10 | R2 P4 C.Lamb +1 ADP | RB / WR | QB / TE |
| 12th | Team A11 | C- | 1,663 Pts3-12 | R4 P10 D.Smith +8 ADP | WR / TE | QB / RB |











