Draft Analysis
Draft Analysis
Fantasy Life Championship 8/15 8:30pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 31 | 8 | A+ | 1,732 Pts12-1 | R18 P11 M.Washington +39 ADP | WR / TE | QB / RB |
| 2nd | 307th | Ballers 3 | A | 1,668 Pts11-2 | R19 P9 I.TeSlaa +31 ADP | QB / RB | WR / TE |
| 3rd | 230th | Suncoast 43 | A- | 1,677 Pts10-3 | R16 P12 J.Nailor +42 ADP | RB / WR | QB / TE |
| 4th | 826th | Man with No Name | B+ | 1,658 Pts9-4 | R10 P7 J.Tyson +40 ADP | RB / WR | QB / TE |
| 5th | 979th | Buca Dawgs | B | 1,632 Pts8-5 | R16 P9 J.Hill +12 ADP | RB / WR | QB / TE |
| 6th | 1549th | Jahempsta 3 | B | 1,637 Pts7-6 | R13 P11 J.Meyers +50 ADP | RB / WR | QB / TE |
| 7th | 989th | Weekend Warrior | B- | 1,628 Pts8-5 | R12 P6 B.Purdy +8 ADP | RB / WR | QB / TE |
| 8th | 1558th | Jaybirds 17 | B- | 1,632 Pts6-7 | R14 P8 R.Shaheed +35 ADP | RB / WR | QB / TE |
| 9th | 1660th | Rookie2 | C+ | 1,576 Pts2-11 | R17 P3 J.McMillan +32 ADP | RB / WR | QB / TE |
| 10th | 1522nd | Nappers | C | 1,585 Pts4-9 | R9 P12 W.Robinson +27 ADP | QB / TE | RB / WR |
| 11th | 1925th | Rocky | C | 1,512 Pts1-12 | R13 P10 R.Doubs +28 ADP | RB / WR | QB / TE |
| 12th | 2172nd | Team Handcuff | C- | 1,472 Pts2-11 | R17 P8 S.Tucker +20 ADP | WR / TE | QB / RB |












