Draft Analysis
Draft Analysis
All-American 384| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Music City Maniacs 1 | A+ | 1,821 Pts13-2 | R14 P12 I.Pacheco +34 ADP | RB / WR | QB / TE |
| 2nd | Let me get Mahomes | A | 1,798 Pts12-3 | R8 P1 J.Burrow +19 ADP | RB / WR | QB / TE |
| 3rd | War Damn Eagle-4 | A- | 1,765 Pts9-6 | R9 P10 C.Godwin +23 ADP | RB / WR | QB / TE |
| 4th | 24-7 | B+ | 1,733 Pts12-3 | R14 P11 K.Shakir +10 ADP | RB / TE | QB / WR |
| 5th | Big net | B | 1,727 Pts6-9 | R16 P10 C.Okonkwo +31 ADP | RB / WR | QB / TE |
| 6th | Sweet Caroline | B | 1,725 Pts10-5 | R12 P9 M.Stafford +19 ADP | RB / WR | QB / TE |
| 7th | OH/ASB PPR | B- | 1,720 Pts6-9 | R8 P2 D.Maye +19 ADP | QB / RB | WR / TE |
| 8th | ATOMIC DAWGS | B- | 1,708 Pts7-8 | R8 P7 J.Daniels +19 ADP | RB / TE | QB / WR |
| 9th | CLIFFSIDE Malibu | C+ | 1,673 Pts6-9 | R16 P4 N.Patriots +14 ADP | RB / WR | QB / TE |
| 10th | FullertonCA818 | C | 1,661 Pts4-11 | R11 P7 J.Dart +21 ADP | RB / TE | QB / WR |
| 11th | Cheeseheads 8 | C | 1,700 Pts3-12 | R16 P8 M.Willis +15 ADP | RB / WR | QB / TE |
| 12th | sheems | C- | 1,631 Pts2-13 | R9 P8 C.Hubbard +25 ADP | RB / WR | QB / TE |










