Draft Analysis
Draft Analysis
Dimes Best Ball 417| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Ice Tray | A+ | 2,099 | R16 P6 Z.Charbonnet +25 ADP | RB / TE | QB / WR |
| 2nd | Rhinos | A | 2,067 | R17 P3 J.Coker +16 ADP | QB / WR | RB / TE |
| 3rd | Muddogs 5 | A- | 2,035 | R18 P9 A.Kamara +48 ADP | RB / WR | QB / TE |
| 4th | NORM'S NUTCRACKERS 185 | B+ | 2,069 | R10 P10 D.Metcalf +8 ADP | QB / RB | WR / TE |
| 5th | Mean Joe Green | B | 2,044 | R10 P5 H.Fannin Jr. +30 ADP | RB / WR | QB / TE |
| 6th | MuViking20 | B- | 2,024 | R19 P4 D.Njoku +23 ADP | WR / TE | QB / RB |
| 7th | RUSerious PPR01 | C+ | 1,967 | R15 P9 T.Shough +28 ADP | QB / RB | WR / TE |
| 8th | Gordon Liddy | C+ | 1,942 | R12 P3 C.Tate +30 ADP | RB / WR | QB / TE |
| 9th | Kudzu Kings | C | 1,930 | R12 P4 I.Likely +29 ADP | QB / TE | RB / WR |
| 10th | Peaser 37 | C- | 1,946 | R18 P1 C.Ward +20 ADP | RB / WR | QB / TE |









