Draft Analysis
Draft Analysis
Football time| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Julio96 | A+ | 2,418 | R18 P4 M.Golden +30 ADP | QB / WR | RB / TE |
| 2nd | Buckeyes | A | 2,367 | R18 P5 I.Pacheco +26 ADP | QB / RB | WR / TE |
| 3rd | Super Flexy 815 | A- | 2,354 | R11 P10 C.Watson +22 ADP | QB / RB | WR / TE |
| 4th | Ya Shame On | B+ | 2,358 | R15 P5 Q.Johnston +19 ADP | QB / RB | WR / TE |
| 5th | Solokat 37 | B | 2,349 | R20 P9 S.Sanders +33 ADP | QB / RB | WR / TE |
| 6th | HORNS 20-33 | B- | 2,294 | R18 P8 J.Coker +29 ADP | QB / WR | RB / TE |
| 7th | The Packhers | C+ | 2,341 | R7 P4 C.Skattebo +18 ADP | QB / RB | WR / TE |
| 8th | tallcoolones best ball | C+ | 2,268 | R13 P1 C.Hubbard +16 ADP | QB / WR | RB / TE |
| 9th | I like BIG TDs | C | 2,254 | R5 P8 J.Dart +12 ADP | QB / RB | WR / TE |
| 10th | Dolphins | C- | 2,175 | R19 P9 J.Jeudy +20 ADP | RB / WR | QB / TE |








