Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1398.60 | --- | |
| 2 | 1369.10 | -29.50 | |
| 3 | 1360.75 | -37.85 | |
| 4 | 1343.50 | -55.10 | |
| 5 | 1331.60 | -67.00 | |
| 6 | 1313.25 | -85.35 | |
| 7 | 1233.10 | -165.50 | |
| 8 | 1188.60 | -210.00 | |
| 9 | 1129.50 | -269.10 | |
| 10 | 1047.85 | -350.75 |
Includes partial week 10 of 17 weeks
