Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1574.40 | --- | |
| 2 | 1562.75 | -11.65 | |
| 3 | 1561.40 | -13.00 | |
| 4 | 1479.40 | -95.00 | |
| 5 | 1374.40 | -200.00 | |
| 6 | 1342.05 | -232.35 | |
| 7 | 1333.00 | -241.40 | |
| 8 | 1295.60 | -278.80 | |
| 9 | 1257.65 | -316.75 | |
| 10 | 1240.60 | -333.80 |
Includes partial week 10 of 17 weeks
